Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-09-27 14:51:07 | 3807***da31b | MANM...NIFH6 | MEMBER | -€ 25.00 UV | +0.010740 ADTT | |||||
2023-09-07 09:32:32 | ecaa***c068e | MANM...NIFH6 | MEMBER | -€ 25.00 UV | +0.014328 ADTT | |||||
2023-09-02 15:04:11 | 80ba***38221 | MANM...NIFH6 | MEMBER | -€ 25.00 UV | +0.012961 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2023-08-29 06:13:58 | 3e5a***7ac94 | MANM...NIFH6 | MEMBER | +€ 80.00 UV | +0.077980 ADTT | |||
2023-07-22 07:02:35 | 2ee7***0324b | MANM...NIFH6 | MEMBER | -€ 25.00 UV | +0.012302 ADTT | |||||
2023-07-21 09:11:28 | c925***b54f5 | MANM...NIFH6 | MEMBER | -€ 25.00 UV | +0.010346 ADTT | |||||
2023-07-10 08:15:50 | d087***e8707 | MANM...NIFH6 | MEMBER | -€ 10.00 UV | +0.003450 ADTT | |||||
2023-07-10 08:04:26 | d83f***d0eb5 | MANM...NIFH6 | MEMBER | -€ 10.00 UV | +0.003468 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2023-07-10 07:10:52 | 8340***5e7f3 | MANM...NIFH6 | MEMBER | +€ 80.00 UV | +0.073440 ADTT |