Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-09 16:43:47 | efc8***2f3f2 | MBWJ...R2DIB | VIP | -€ 10.00 UV | +0.004885 ADTT | ![]() |
||||
2023-06-09 16:43:21 | 3701***1caa7 | MBWJ...R2DIB | VIP | -€ 25.00 UV | +0.012213 ADTT | ![]() |
||||
2023-06-07 17:10:35 | 05fd***7c7d9 | MBWJ...R2DIB | VIP | -€ 25.00 UV | +0.006335 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-06-07 14:51:04 | bf8f***2efe6 | MBWJ...R2DIB | VIP | +€ 120.00 UV | +0.153630 ADTT | ![]() |
||
2023-06-04 09:37:53 | f75f***51d96 | MBWJ...R2DIB | VIP | -€ 10.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-22 06:06:41 | 88ac***b9982 | MBWJ...R2DIB | VIP | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-20 16:56:55 | fcae***e1789 | MBWJ...R2DIB | VIP | -€ 10.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-18 08:46:30 | eb2e***d51f4 | MBWJ...R2DIB | VIP | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-10 16:34:52 | eee5***b2723 | MBWJ...R2DIB | VIP | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
Buy UV€ 120.00 |
90% UV + 10% UV | 2023-05-03 17:47:14 | 1662***e92ce | MBWJ...R2DIB | VIP | +€ 120.00 UV | +0.000000 ADTT | ![]() |