| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 10:45:20 | 36a8***06b8e | MAD5...QS6BB | FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000949 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-11-18 10:01:39 | 3929***d0e32 | MAD5...QS6BB | FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-14 10:40:10 | 984c***0e2b6 | MAD5...QS6BB | FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000988 ADTT-IT | ![]() |
||||
| 2025-11-14 09:44:16 | d297***0737c | MAD5...QS6BB | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000165 ADTT-IT | ![]() |
||||
| 2025-11-14 09:43:27 | 77d6***dbb5a | MAD5...QS6BB | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000823 ADTT-IT | ![]() |
||||
| 2025-10-22 16:46:05 | 3c62***5b79e | MAD5...QS6BB | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000847 ADTT-IT | ![]() |
||||
| 2025-10-17 09:33:07 | ead0***f71d4 | MAD5...QS6BB | FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.001021 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-10-09 07:08:05 | 315c***97d1f | MAD5...QS6BB | FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-16 08:51:55 | 0c2f***8bccc | MAD5...QS6BB | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-08-16 08:50:45 | d89b***244c0 | MAD5...QS6BB | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
