| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-11-26 06:57:54 | 1c97***996c2 | MCGF...DILMB | VIP | +€ 135.00 UV | 0.00 | + 2.396815 ADTT | ![]() |
||
| 2024-11-14 12:33:01 | 8aaf***9f396 | MCGF...DILMB | VIP | -$ 55.00 UV | 0.00 | 2.500000 0.327276 ADTT | ![]() |
||||
| 2024-11-13 10:45:15 | e5e0***8e297 | MCGF...DILMB | VIP | -$ 30.00 UV | 0.00 | 2.500000 0.181482 ADTT | ![]() |
||||
| 2024-11-09 12:25:50 | fd58***6e42d | MCGF...DILMB | VIP | -€ 10.00 UV | 0.00 | 0.143960 ADTT | ![]() |
||||
| 2024-11-05 09:05:53 | 0326***f87fb | MCGF...DILMB | VIP | -$ 50.00 UV | 0.00 | 2.500000 0.376514 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-25 15:21:41 | 928a***33511 | MCGF...DILMB | VIP | +€ 135.00 UV | 0.00 | + 1.935335 ADTT | ![]() |
||
| 2024-10-18 08:30:56 | c9f9***d024d | MCGF...DILMB | VIP | -€ 20.00 UV | 0.00 | 0.123975 ADTT | ![]() |
||||
| 2024-10-18 08:20:27 | 5390***f93e5 | MCGF...DILMB | VIP | -€ 20.00 UV | 0.00 | 0.123975 ADTT | ![]() |
||||
| 2024-10-18 08:15:03 | 4b14***61f2b | MCGF...DILMB | VIP | -€ 100.00 UV | 0.00 | 0.619875 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-18 08:14:16 | 1b69***daf45 | MCGF...DILMB | VIP | +€ 135.00 UV | 0.00 | + 1.855899 ADTT | ![]() |
||
