| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-17 12:47:51 | de34***be9f9 | MCGF...DILMB | VIP | -€ 150.00 UV | 0.00 | 0.526079 ADTT | ![]() |
||||
Buy UV€ 40.00 |
90% UV + 10% UV | 2024-09-17 12:47:01 | 6cf9***11a07 | MCGF...DILMB | VIP | +€ 36.00 UV | 0.00 | + 0.279969 ADTT | ![]() |
||
| 2024-09-17 12:38:17 | f390***9e300 | MCGF...DILMB | VIP | -€ 100.00 UV | 0.00 | 0.350881 ADTT | ![]() |
||||
| 2024-09-16 09:37:38 | dd9c***8d171 | MCGF...DILMB | VIP | -€ 25.00 UV | 0.00 | 0.088004 ADTT | ![]() |
||||
| 2024-09-16 09:35:36 | b579***a1992 | MCGF...DILMB | VIP | -€ 25.00 UV | 0.00 | 0.088004 ADTT | ![]() |
||||
| 2024-09-16 09:34:10 | ed48***535ea | MCGF...DILMB | VIP | -€ 50.00 UV | 0.00 | 0.176008 ADTT | ![]() |
||||
| 2024-09-16 09:27:49 | b564***a5e9d | MCGF...DILMB | VIP | -€ 50.00 UV | 0.00 | 0.176008 ADTT | ![]() |
||||
Buy UV€ 400.00 |
90% UV + 10% UV | 2024-09-16 09:26:44 | f063***c5644 | MCGF...DILMB | VIP | +€ 360.00 UV | 0.00 | + 2.807100 ADTT | ![]() |
||
| 2024-09-16 09:23:13 | 2d7d***5d01b | MCGF...DILMB | VIP | -€ 100.00 UV | 0.00 | 0.353667 ADTT | ![]() |
||||
| 2024-09-16 09:14:11 | db1c***530d2 | MCGF...DILMB | VIP | -€ 150.00 UV | 0.00 | 0.530501 ADTT | ![]() |
||||
