| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-03 08:43:16 | 0be2***7bc8b | MBED...CPPB4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.091621 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-02-03 08:42:38 | 05f1***6abc1 | MBED...CPPB4 | VIP (INACTIVE) | +€ 90.45 UV | 0.00 | + 0.364342 ADTT | ![]() |
||
| 2024-01-04 09:46:17 | 0b1d***cb3ae | MBED...CPPB4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.057804 ADTT | ![]() |
||||
| 2024-01-02 15:39:27 | 59f1***4faed | MBED...CPPB4 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.159224 ADTT | ![]() |
||||
| 2023-12-26 06:49:11 | 3e42***14019 | MBED...CPPB4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.055797 ADTT | ![]() |
||||
| 2023-12-23 16:26:03 | 193e***5e1d8 | MBED...CPPB4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.051343 ADTT | ![]() |
||||
| 2023-12-22 19:16:52 | 4f7f***c50ef | MBED...CPPB4 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.049018 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-12-21 07:50:14 | bc5a***9ca46 | MBED...CPPB4 | VIP (INACTIVE) | +€ 90.00 UV | 0.00 | + 0.233739 ADTT | ![]() |
||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-12-21 07:49:28 | 4e3e***5387f | MBED...CPPB4 | VIP (INACTIVE) | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-12-21 07:48:26 | b64f***d9eb8 | MBED...CPPB4 | VIP (INACTIVE) | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
