| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-20 13:50:01 | b7f2***ad79b | MBAZ...FQMQF | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.201286 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-01-15 06:44:41 | 520c***6e163 | MBAZ...FQMQF | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.003981 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-16 12:57:24 | f4ab***712c1 | MBAZ...FQMQF | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.814554 ADTT | ![]() |
||
| 2024-11-14 14:39:03 | 427e***a8bd2 | MBAZ...FQMQF | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.066084 ADTT | ![]() |
||||
| 2024-11-14 14:06:39 | 9a3c***ca7e5 | MBAZ...FQMQF | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.064762 ADTT | ![]() |
||||
| 2024-11-14 14:05:20 | 77c6***ac0b9 | MBAZ...FQMQF | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.064762 ADTT | ![]() |
||||
| 2024-11-14 14:01:01 | 5858***8e32d | MBAZ...FQMQF | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.129525 ADTT | ![]() |
||||
| 2024-11-14 13:57:22 | 77f7***5267b | MBAZ...FQMQF | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.129525 ADTT | ![]() |
||||
| 2024-11-14 13:56:07 | e451***84604 | MBAZ...FQMQF | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.129525 ADTT | ![]() |
||||
| 2024-11-14 13:52:46 | 26b2***f4b8c | MBAZ...FQMQF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.324301 ADTT | ![]() |
||||
