| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-12 19:30:31 | ad55***b19b5 | MBAZ...FQMQF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.060128 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-11-03 10:59:49 | 8e51***fdad4 | MBAZ...FQMQF | VIP (INACTIVE) | +€ 180.00 UV | 0.00 | + 0.108786 ADTT | ![]() |
||
| 2023-10-31 11:57:43 | 2ce8***fd441 | MBAZ...FQMQF | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.037883 ADTT | ![]() |
||||
| 2023-10-31 11:30:21 | c7c1***fc65c | MBAZ...FQMQF | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.015179 ADTT | ![]() |
||||
| 2023-10-31 11:26:42 | 317c***17567 | MBAZ...FQMQF | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.015179 ADTT | ![]() |
||||
| 2023-10-31 11:16:09 | b4cf***fa66f | MBAZ...FQMQF | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.030437 ADTT | ![]() |
||||
| 2023-10-31 11:13:28 | 6938***ec7e1 | MBAZ...FQMQF | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.030437 ADTT | ![]() |
||||
| 2023-10-31 11:09:14 | d12c***b9d27 | MBAZ...FQMQF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.076092 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-09-29 11:35:05 | 3e8a***8a66d | MBAZ...FQMQF | VIP (INACTIVE) | +€ 160.00 UV | 0.00 | + 0.162671 ADTT | ![]() |
||
| 2023-09-07 10:40:08 | 1ea3***c07b4 | MBAZ...FQMQF | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.025502 ADTT | ![]() |
||||
