| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
100% UV | 2023-06-12 13:29:30 | cc67***ca5e9 | MDIQ...EVOOI | MEMBER | +€ 80.00 UV | 0.00 | + 0.100620 ADTT | ![]() |
||
| 2023-06-05 13:01:33 | fd76***fee4a | MDIQ...EVOOI | MEMBER | -$ 10.00 UV | 0.00 | 0.002597 ADTT | ![]() |
||||
| 2023-06-04 14:39:21 | b2ba***94d24 | MDIQ...EVOOI | MEMBER | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-02 12:35:09 | 4d2b***f2522 | MDIQ...EVOOI | MEMBER | -€ 5.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
Buy UV€ 40.00 |
100% UV | 2023-06-02 12:34:25 | cf8a***904c4 | MDIQ...EVOOI | MEMBER | +€ 40.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-30 17:41:18 | 4a1d***24f5e | MDIQ...EVOOI | MEMBER | -€ 5.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
| 2023-05-30 17:02:31 | e5d2***22d94 | MDIQ...EVOOI | MEMBER | -€ 25.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-05-29 12:06:07 | 78e6***83de4 | MDIQ...EVOOI | MEMBER | -€ 10.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
| 2023-05-29 12:05:51 | daad***9c74a | MDIQ...EVOOI | MEMBER | -€ 10.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
| 2023-05-29 12:05:37 | ad49***90ae5 | MDIQ...EVOOI | MEMBER | -€ 10.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
