| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 40.00 |
100% UV | 2023-05-27 23:00:57 | 9d7b***981cc | MDIQ...EVOOI | MEMBER | +€ 40.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-27 18:41:39 | 55a8***78cd5 | MDIQ...EVOOI | MEMBER | -$ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 40.00 |
100% UV | 2023-05-26 13:05:24 | 2e85***66b04 | MDIQ...EVOOI | MEMBER | +€ 40.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-26 11:09:20 | b753***feb0e | MDIQ...EVOOI | MEMBER | -$ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-24 11:11:08 | 719f***1a09f | MDIQ...EVOOI | MEMBER | -€ 50.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
| 2023-05-19 14:30:07 | fcef***dbb7c | MDIQ...EVOOI | MEMBER | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
100% UV | 2023-05-19 14:25:04 | d2fe***a6490 | MDIQ...EVOOI | MEMBER | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-19 13:36:38 | 1e48***3efcd | MDIQ...EVOOI | MEMBER | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-19 11:53:44 | 3e1c***b4fce | MDIQ...EVOOI | MEMBER | -€ 50.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
| 2023-05-15 15:02:18 | ae7e***44a2b | MDIQ...EVOOI | MEMBER | -€ 25.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
