| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 80.00 |
100% UV | 2023-05-15 13:25:16 | 1acf***1f463 | MDIQ...EVOOI | MEMBER | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-12 15:44:12 | 0723***7eb46 | MDIQ...EVOOI | MEMBER | -€ 25.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
| 2023-05-12 14:50:29 | 2fa9***ce39f | MDIQ...EVOOI | MEMBER | -€ 25.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-05-10 09:17:34 | 3d58***52903 | MDIQ...EVOOI | MEMBER | -€ 20.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
100% UV | 2023-05-10 06:07:40 | 627c***fbcbd | MDIQ...EVOOI | MEMBER | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-09 21:29:21 | 9c8e***b34cd | MDIQ...EVOOI | MEMBER | -€ 20.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-05-08 11:34:47 | dc88***72761 | MDIQ...EVOOI | MEMBER | -€ 25.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-05-07 18:54:09 | 1f57***bc17e | MDIQ...EVOOI | MEMBER | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-03 16:37:53 | a310***79716 | MDIQ...EVOOI | MEMBER | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-30 09:28:49 | 7038***90b28 | MDIQ...EVOOI | MEMBER | -€ 25.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
