| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 10:32:17 | e398***57f38 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.336184 ADTT | ![]() |
||||
| 2025-11-29 08:48:41 | d015***b810f | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.802437 ADTT | ![]() |
||||
| 2025-11-22 10:49:50 | ede5***f73e9 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.417023 ADTT | ![]() |
||||
| 2025-11-22 09:49:03 | 0bbc***b7fb4 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.430744 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-17 15:15:15 | 9a9e***2d72d | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.697572 ADTT | ![]() |
||
| 2025-11-11 17:55:45 | e198***54c82 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.437499 ADTT | ![]() |
||||
| 2025-11-08 09:39:17 | f60c***a8133 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.324436 ADTT | ![]() |
||||
| 2025-11-08 08:42:43 | e7e2***98677 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.324436 ADTT | ![]() |
||||
| 2025-10-25 14:44:38 | 0c2e***9e676 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.294412 ADTT | ![]() |
||||
| 2025-10-18 10:30:00 | 618e***8875f | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.312921 ADTT | ![]() |
||||
