| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-01 10:03:06 | 259a***c28c6 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.083012 ADTT | ![]() |
||||
| 2024-08-31 15:31:30 | 270f***eb3eb | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.086103 ADTT | ![]() |
||||
| 2024-08-29 16:58:59 | 414e***f6850 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.190212 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-08-19 07:16:30 | d6e4***99c02 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-08-12 14:22:25 | 7026***d9c31 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.146052 ADTT | ![]() |
||||
| 2024-08-04 14:43:38 | ff61***b83e4 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.186118 ADTT | ![]() |
||||
| 2024-08-03 09:58:57 | f6fb***245b9 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.190212 ADTT | ![]() |
||||
| 2024-08-02 16:34:49 | 645c***4ce08 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.194490 ADTT | ![]() |
||||
| 2024-07-19 17:43:12 | d9e6***6f0a8 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.195580 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-07-16 07:46:56 | b0a4***8b7a1 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
