| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-06 16:16:52 | 7002***cc9d0 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.197967 ADTT | ![]() |
||||
| 2024-05-04 16:55:18 | 75c9***6f338 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.198009 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2024-05-04 16:53:38 | 6265***aff4d | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 45.00 UV | 0.00 | + 0.394917 ADTT | ![]() |
||
| 2024-04-06 10:35:48 | 8bc2***533d5 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.090480 ADTT | ![]() |
||||
| 2024-03-30 16:51:58 | 1141***a30a2 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.312355 ADTT | ![]() |
||||
| 2024-03-24 17:09:41 | 41c6***5914b | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.050806 ADTT | ![]() |
||||
| 2024-03-23 15:14:15 | 5f26***91399 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.052009 ADTT | ![]() |
||||
| 2024-03-19 06:09:38 | 2a42***60c6f | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.050635 ADTT | ![]() |
||||
| 2024-03-16 07:51:00 | 9a71***1bed7 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.202522 ADTT | ![]() |
||||
Buy UV€ 225.00 |
90% UV + 10% UV | 2024-03-16 07:48:44 | 9eb1***ded47 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 202.50 UV | 0.00 | + 0.904857 ADTT | ![]() |
||
