| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-01 21:51:10 | b212***1b131 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 2.060000 0.225363 ADTT | ![]() |
||||
| 2024-03-01 16:39:37 | 4616***18d75 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 2.060000 0.229143 ADTT | ![]() |
||||
| 2024-02-17 11:12:05 | 3b6c***d8ae5 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.073707 ADTT | ![]() |
||||
| 2024-02-09 18:06:39 | 1847***b5df3 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.146196 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-01-30 14:54:29 | b7b7***3a09f | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 180.00 UV | 0.00 | + 0.421593 ADTT | ![]() |
||
| 2024-01-27 11:58:49 | da1a***66ba5 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.012920 ADTT | ![]() |
||||
| 2024-01-27 11:57:50 | e956***b5ce6 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.012920 ADTT | ![]() |
||||
| 2024-01-27 11:56:36 | e891***7bed0 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.064600 ADTT | ![]() |
||||
| 2024-01-26 17:36:46 | 1b89***aab71 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.053209 ADTT | ![]() |
||||
| 2024-01-20 10:19:51 | 0b79***e6fd0 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.104156 ADTT | ![]() |
||||
