| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-13 09:34:14 | d032***1eb6e | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.060736 ADTT | ![]() |
||||
| 2024-01-06 11:14:50 | 445c***2ad5b | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.053802 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-01-03 10:40:10 | 861f***96957 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 180.00 UV | 0.00 | + 0.616874 ADTT | ![]() |
||
| 2023-12-23 17:28:40 | 6dce***31ebc | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.023948 ADTT | ![]() |
||||
| 2023-12-23 11:28:49 | d660***20073 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.052178 ADTT | ![]() |
||||
| 2023-12-16 07:24:47 | 2a60***664d8 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.145556 ADTT | ![]() |
||||
| 2023-11-26 16:56:45 | 5c41***e69db | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.074555 ADTT | ![]() |
||||
| 2023-11-18 11:33:24 | d9d1***1c87b | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.006550 ADTT | ![]() |
||||
Buy UV€ 185.00 |
90% UV + 10% UV | 2023-11-14 10:17:30 | ccbf***813b6 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 166.50 UV | 0.00 | + 0.130061 ADTT | ![]() |
||
| 2023-11-11 08:57:39 | b9b7***42e8c | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.017067 ADTT | ![]() |
||||
