| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-29 16:20:19 | 0e3a***44671 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.012978 ADTT | ![]() |
||||
| 2023-10-28 15:01:26 | ebfa***e9215 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.026031 ADTT | ![]() |
||||
Buy UV€ 120.00 |
90% UV + 10% UV | 2023-10-28 08:14:02 | 15fa***129c2 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 108.00 UV | 0.00 | + 0.063055 ADTT | ![]() |
||
| 2023-10-08 17:05:13 | bde1***44ee6 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.006231 ADTT | ![]() |
||||
| 2023-10-06 15:52:56 | 5064***a2aee | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.006045 ADTT | ![]() |
||||
| 2023-09-30 15:34:31 | b012***91029 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.023334 ADTT | ![]() |
||||
| 2023-09-30 15:08:31 | 2b2a***5ad19 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.005833 ADTT | ![]() |
||||
| 2023-09-27 16:26:33 | 7e8e***90c55 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.010740 ADTT | ![]() |
||||
| 2023-09-24 16:24:11 | 15cd***da8d4 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.028673 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-09-14 09:46:50 | a53a***7d656 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
