| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-16 08:06:46 | 5eb6***9a126 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-10-11 16:18:25 | 6700***4396f | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.525249 ADTT | ![]() |
||||
| 2025-10-11 08:29:27 | e6aa***7dcf4 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.262624 ADTT | ![]() |
||||
| 2025-10-04 06:42:46 | ba37***6d34b | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.547465 ADTT | ![]() |
||||
| 2025-09-20 10:13:07 | 65fc***aa0cd | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.271606 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-16 18:18:30 | fa6f***dd42b | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.036806 ADTT | ![]() |
||
| 2025-09-13 07:44:19 | 7de9***1e347 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.350125 ADTT | ![]() |
||||
| 2025-09-13 07:19:04 | cb60***935ca | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.175063 ADTT | ![]() |
||||
| 2025-09-01 16:56:57 | dd39***3b0c5 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.185795 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-19 18:26:21 | 8793***da682 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.391035 ADTT | ![]() |
||
