| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-29 07:13:52 | bff5***3e190 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.370202 ADTT | ![]() |
||||
| 2025-06-21 08:23:37 | a45d***b09a5 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.603680 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-17 08:36:51 | 50b6***d8384 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.654922 ADTT | ![]() |
||
| 2025-06-14 10:06:14 | a796***3b787 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.522887 ADTT | ![]() |
||||
| 2025-05-31 06:21:44 | 3453***36fd2 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.589838 ADTT | ![]() |
||||
| 2025-05-24 16:50:31 | 6669***ad496 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.525091 ADTT | ![]() |
||||
| 2025-05-24 10:09:18 | f186***fff00 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.526198 ADTT | ![]() |
||||
| 2025-05-17 10:28:36 | 0bbd***facc7 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.911614 ADTT | ![]() |
||||
| 2025-05-17 09:31:00 | ec9b***ad8d5 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.455807 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-16 08:03:16 | 072a***c04e0 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.701802 ADTT | ![]() |
||
