| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-10 10:28:45 | 4bf9***13187 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.555883 ADTT | ![]() |
||||
| 2025-05-10 09:45:27 | 3a3f***41c24 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.111765 ADTT | ![]() |
||||
| 2025-04-26 14:57:05 | 50cc***72c1d | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.540340 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-22 14:25:20 | 8a92***e37c1 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 3.172556 ADTT | ![]() |
||
| 2025-04-12 16:12:46 | 03b8***9813f | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.462436 ADTT | ![]() |
||||
| 2025-04-12 10:11:01 | 8041***07176 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.463215 ADTT | ![]() |
||||
| 2025-04-05 15:16:11 | 91ab***d92b9 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.552571 ADTT | ![]() |
||||
| 2025-03-29 10:14:07 | 9fe2***71a0d | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.508175 ADTT | ![]() |
||||
| 2025-03-22 16:48:56 | 5ad1***0c6e6 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.402774 ADTT | ![]() |
||||
| 2025-03-22 09:48:52 | c1cf***2e47d | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.402774 ADTT | ![]() |
||||
