| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-22 08:39:18 | 1ad9***68dfc | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.405345 ADTT | ![]() |
||||
| 2025-03-22 08:32:58 | a3ed***701e3 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.810690 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-19 09:26:36 | 2ef8***7db16 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.217923 ADTT | ![]() |
||
| 2025-03-15 09:55:54 | beca***7ad81 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.392992 ADTT | ![]() |
||||
| 2025-03-15 09:07:02 | 5582***f05d6 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.392992 ADTT | ![]() |
||||
| 2025-03-01 11:09:56 | b5ab***c0bb8 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.442024 ADTT | ![]() |
||||
| 2025-02-22 10:17:19 | 58ec***1650e | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.469812 ADTT | ![]() |
||||
| 2025-02-22 10:16:24 | 3a0c***0080c | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.234906 ADTT | ![]() |
||||
| 2025-02-19 17:45:22 | acb9***1988c | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.243007 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-19 11:01:39 | d9e5***188a5 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.903763 ADTT | ![]() |
||
