| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-29 17:36:25 | d006***12e4d | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.854629 ADTT | ![]() |
||||
| 2024-11-28 17:32:06 | efa8***a9c42 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.411088 ADTT | ![]() |
||||
| 2024-11-23 10:08:25 | cefa***2c194 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.415224 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-11-19 10:00:25 | b450***20b84 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.361807 ADTT | ![]() |
||
| 2024-11-16 14:35:04 | d6a5***d9bd9 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.399924 ADTT | ![]() |
||||
| 2024-11-09 09:15:25 | 6907***b60e3 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.361231 ADTT | ![]() |
||||
| 2024-11-04 11:27:34 | 8f3a***64630 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.076541 ADTT | ![]() |
||||
| 2024-11-02 14:07:11 | c624***0c23a | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.397597 ADTT | ![]() |
||||
| 2024-10-29 16:48:20 | b641***82960 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.364134 ADTT | ![]() |
||||
| 2024-10-28 11:38:46 | c616***ecf7e | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.188048 ADTT | ![]() |
||||
