| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-21 08:52:18 | e903***6a992 | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.857253 ADTT | ![]() |
||
| 2024-10-05 13:16:44 | e4ca***c3c3b | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.150368 ADTT | ![]() |
||||
| 2024-10-05 10:29:29 | 729d***20b8e | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.212927 ADTT | ![]() |
||||
| 2024-10-05 08:31:12 | 7090***b189f | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.213591 ADTT | ![]() |
||||
| 2024-09-29 13:28:29 | 6cd0***71106 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.087246 ADTT | ![]() |
||||
| 2024-09-28 14:41:43 | dba7***775cf | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.085964 ADTT | ![]() |
||||
| 2024-09-21 14:35:02 | 3b49***2aef7 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.169140 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-09-16 10:28:37 | 0e36***b43be | MACF...WCMPN | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-09-08 17:18:23 | b94d***75ff0 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.094912 ADTT | ![]() |
||||
| 2024-09-03 17:23:08 | 9613***72cd8 | MACF...WCMPN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.076775 ADTT | ![]() |
||||
