| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-05 08:34:33 | dc35***663c9 | MCAO...CHYNF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.184662 ADTT | ![]() |
||||
| 2024-08-05 08:34:32 | a950***36e31 | MCAO...CHYNF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.184662 ADTT | ![]() |
||||
| 2024-07-30 17:11:29 | 1a1f***9d02d | MCAO...CHYNF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.369065 ADTT | ![]() |
||||
| 2024-07-22 21:05:54 | 6a1b***878e9 | MCAO...CHYNF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.176549 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-07-21 16:03:46 | 81f5***331e7 | MCAO...CHYNF | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.082582 ADTT | ![]() |
||
| 2024-07-15 18:59:45 | 65a7***35324 | MCAO...CHYNF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.218023 ADTT | ![]() |
||||
| 2024-07-15 18:51:29 | 78d2***c8f9b | MCAO...CHYNF | VIP (INACTIVE) | -€ 15.00 UV | 0.00 | 0.261628 ADTT | ![]() |
||||
| 2024-07-15 18:50:59 | 07e0***9ec13 | MCAO...CHYNF | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.348837 ADTT | ![]() |
||||
| 2024-07-13 16:14:58 | 2ca0***3745f | MCAO...CHYNF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.327173 ADTT | ![]() |
||||
| 2024-07-06 10:16:36 | 3b02***b43bc | MCAO...CHYNF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.883705 ADTT | ![]() |
||||
