| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-06 10:16:36 | c7eb***1c6a3 | MCAO...CHYNF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.883705 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2024-06-22 08:53:45 | 2d1b***7f640 | MCAO...CHYNF | VIP (INACTIVE) | +€ 45.00 UV | 0.00 | + 0.556391 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-06-22 08:53:20 | d6b5***425ea | MCAO...CHYNF | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.665381 ADTT | ![]() |
||
| 2024-05-05 17:18:40 | e8d6***91ff4 | MCAO...CHYNF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.395605 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2024-05-05 15:30:31 | e0d5***eb6aa | MCAO...CHYNF | VIP (INACTIVE) | +€ 45.00 UV | 0.00 | + 0.437866 ADTT | ![]() |
||
| 2024-02-19 18:43:06 | fa1a***afe97 | MCAO...CHYNF | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.422006 ADTT | ![]() |
||||
| 2024-02-19 10:52:35 | c1b7***035de | MCAO...CHYNF | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.183767 ADTT | ![]() |
||||
| 2024-02-03 20:01:23 | adf9***99179 | MCAO...CHYNF | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.357035 ADTT | ![]() |
||||
| 2024-02-03 20:00:56 | 7880***dc86e | MCAO...CHYNF | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.357035 ADTT | ![]() |
||||
| UV → ADTT | 2024-02-02 13:29:56 | 6de9***57fbd | MCAO...CHYNF | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 3.863024 ADTT | ![]() |
|||

