| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 590.00 |
90% UV + 10% UV | 2024-02-02 11:22:01 | a778***f4ba0 | MCAO...CHYNF | VIP (INACTIVE) | +€ 531.00 UV | 0.00 | + 2.418947 ADTT | ![]() |
||
| 2024-01-09 09:42:37 | 1934***e92c5 | MCAO...CHYNF | VIP (INACTIVE) | -$ 71.00 UV | 0.00 | 0.650000 0.079917 ADTT | ![]() |
||||
| 2024-01-05 16:00:52 | ee30***9f256 | MCAO...CHYNF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.127906 ADTT | ![]() |
||||
| 2024-01-05 15:56:48 | 8cf7***f9f22 | MCAO...CHYNF | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.025581 ADTT | ![]() |
||||
| 2024-01-05 15:46:58 | f2a3***e2e02 | MCAO...CHYNF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.064136 ADTT | ![]() |
||||
| 2024-01-02 15:51:20 | 91ee***57160 | MCAO...CHYNF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.079612 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-12-10 07:32:35 | d149***a3f53 | MCAO...CHYNF | VIP (INACTIVE) | +€ 180.00 UV | 0.00 | + 0.184769 ADTT | ![]() |
||
| 2023-11-27 18:23:12 | f877***52355 | MCAO...CHYNF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.022197 ADTT | ![]() |
||||
| 2023-11-27 18:17:36 | fe4c***eced0 | MCAO...CHYNF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.088788 ADTT | ![]() |
||||
Buy UV€ 130.00 |
90% UV + 10% UV | 2023-11-25 18:14:50 | 8911***17666 | MCAO...CHYNF | VIP (INACTIVE) | +€ 117.00 UV | 0.00 | + 0.102270 ADTT | ![]() |
||
