| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-01 18:27:39 | fb65***e71a7 | MCAO...CHYNF | VIP (INACTIVE) | -$ 75.00 UV | 0.00 | 0.650000 0.003700 ADTT | ![]() |
||||
| 2023-10-28 06:07:54 | 33ec***41947 | MCAO...CHYNF | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.001642 ADTT | ![]() |
||||
| 2023-10-28 06:06:35 | db02***af323 | MCAO...CHYNF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.002737 ADTT | ![]() |
||||
Buy UV€ 130.00 |
90% UV + 10% UV | 2023-10-25 06:04:08 | f4bb***6f13f | MCAO...CHYNF | VIP (INACTIVE) | +€ 130.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-23 11:23:05 | ffd2***9febd | MCAO...CHYNF | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004596 ADTT | ![]() |
||||
| 2023-07-23 11:22:19 | 0fa9***f9f2d | MCAO...CHYNF | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.004596 ADTT | ![]() |
||||
| 2023-07-23 11:20:47 | be7a***5720d | MCAO...CHYNF | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.006895 ADTT | ![]() |
||||
| 2023-07-18 15:58:23 | 7b9d***f0dca | MCAO...CHYNF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.067121 0.042247 ADTT | ![]() |
||||
| 2023-07-12 17:12:09 | d9fa***10bec | MCAO...CHYNF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.067121 0.018398 ADTT | ![]() |
||||
| 2023-07-12 17:11:11 | 560a***94f6e | MCAO...CHYNF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.067121 0.018398 ADTT | ![]() |
||||
