| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-10 07:47:55 | df4f***b53ed | MCAO...CHYNF | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.005204 ADTT | ![]() |
||||
| 2023-07-06 12:35:07 | b8fa***04608 | MCAO...CHYNF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008248 0.019710 ADTT | ![]() |
||||
| 2023-06-27 10:20:41 | 09cd***5379e | MCAO...CHYNF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.007733 ADTT | ![]() |
||||
Buy UV€ 301.00 |
90% UV + 10% UV | 2023-06-21 20:08:37 | 0852***cd5bc | MCAO...CHYNF | VIP (INACTIVE) | +€ 240.00 UV | 0.00 | + 0.181560 ADTT | ![]() |
||
| 2023-06-19 12:53:06 | d253***9586e | MCAO...CHYNF | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.007649 ADTT | ![]() |
||||
| 2023-06-17 09:41:48 | b6e2***c55ed | MCAO...CHYNF | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.028401 ADTT | ![]() |
||||
| 2023-06-17 07:32:17 | 483f***e9b41 | MCAO...CHYNF | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.028101 ADTT | ![]() |
||||
| 2023-06-17 07:29:44 | dd89***5169c | MCAO...CHYNF | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.028101 ADTT | ![]() |
||||
| 2023-06-16 19:45:31 | 20ea***38b7e | MCAO...CHYNF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.006946 ADTT | ![]() |
||||
| 2023-06-16 19:44:48 | 2a60***8ca10 | MCAO...CHYNF | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008248 0.013892 ADTT | ![]() |
||||
