| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-10 10:45:22 | 8a3f***1ad51 | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.250450 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-10-07 10:01:08 | 8e1a***6eaea | MADA...AB3YP | MEMBER | +€ 135.00 UV | 0.00 | + 1.694860 ADTT | ![]() |
||
| 2024-09-15 09:21:33 | adb3***9c268 | MADA...AB3YP | MEMBER | -€ 25.00 UV | 0.00 | 0.339075 ADTT | ![]() |
||||
| 2024-09-15 09:19:29 | 3a47***91610 | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.678151 ADTT | ![]() |
||||
| 2024-09-10 17:13:08 | 49ce***b653d | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.420813 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-09-09 13:24:30 | a40a***1a97e | MADA...AB3YP | MEMBER | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-07-30 18:15:19 | 1d7f***7d72d | MADA...AB3YP | MEMBER | -€ 10.00 UV | 0.00 | 0.036759 ADTT | ![]() |
||||
| 2024-07-30 18:14:22 | ce59***76d2f | MADA...AB3YP | MEMBER | -€ 5.00 UV | 0.00 | 0.018379 ADTT | ![]() |
||||
| 2024-07-29 14:45:38 | effd***8655a | MADA...AB3YP | MEMBER | -€ 100.00 UV | 0.00 | 0.394269 ADTT | ![]() |
||||
| 2024-07-27 17:27:03 | e7a2***30f6b | MADA...AB3YP | MEMBER | -€ 25.00 UV | 0.00 | 0.094759 ADTT | ![]() |
||||
