| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-07-27 09:55:16 | 5389***d6fff | MADA...AB3YP | MEMBER | +€ 135.00 UV | 0.00 | + 1.136655 ADTT | ![]() |
||
| 2024-03-14 23:00:12 | 91a8***6a390 | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.061775 ADTT | ![]() |
||||
| 2024-03-10 03:57:18 | 9545***bb93e | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.056001 ADTT | ![]() |
||||
Swap4.000000ADTT |
ADTT → UV | 2024-03-10 03:54:54 | 5c37***1c171 | MADA...AB3YP | MEMBER | +€ 107.58 UV | 0.00 | - 4.000000 ADTT | ![]() |
||
| 2024-03-10 03:50:07 | 595d***26f87 | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.180812 ADTT | ![]() |
||||
| 2024-03-10 03:49:41 | 365e***0a589 | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.180812 ADTT | ![]() |
||||
| 2024-03-10 03:49:12 | 376f***57ba6 | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.180812 ADTT | ![]() |
||||
| 2024-03-10 03:48:40 | 5baa***2f1dd | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.180812 ADTT | ![]() |
||||
| 2024-03-10 03:48:21 | 2a49***4b46a | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.180812 ADTT | ![]() |
||||
| 2024-03-10 03:47:21 | e53d***6565a | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.180812 ADTT | ![]() |
||||
