| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-18 15:25:31 | b8c9***44e06 | MADA...AB3YP | MEMBER | -€ 10.00 UV | 0.00 | 0.004247 ADTT | ![]() |
||||
| 2023-07-17 09:17:02 | fc91***4b1eb | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.009748 ADTT | ![]() |
||||
| 2023-07-13 16:39:48 | 3faf***494d3 | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.009636 ADTT | ![]() |
||||
Swap0.100000ADTT |
ADTT → UV | 2023-07-13 09:14:49 | 95de***7bcbd | MADA...AB3YP | MEMBER | +€ 28.83 UV | 0.00 | - 0.100000 ADTT | ![]() |
||
Buy UV€ 140.00 |
100% UV | 2023-07-13 07:09:00 | 2cf8***8759d | MADA...AB3YP | MEMBER | +€ 112.00 UV | 0.00 | + 0.103320 ADTT | ![]() |
||
| 2023-07-08 17:09:25 | 83e4***4c476 | MADA...AB3YP | MEMBER | -€ 10.00 UV | 0.00 | 0.007181 ADTT | ![]() |
||||
| 2023-07-08 08:43:05 | ed59***1c1a0 | MADA...AB3YP | MEMBER | -€ 25.00 UV | 0.00 | 0.008248 0.017889 ADTT | ![]() |
||||
| 2023-07-08 08:35:49 | 7302***bdba8 | MADA...AB3YP | MEMBER | -€ 25.00 UV | 0.00 | 0.008248 0.018022 ADTT | ![]() |
||||
| 2023-07-07 09:54:50 | 13bd***319ef | MADA...AB3YP | MEMBER | -€ 50.00 UV | 0.00 | 0.009397 ADTT | ![]() |
||||
Swap0.160000ADTT |
ADTT → UV | 2023-07-04 15:32:47 | 96fb***f5fa0 | MADA...AB3YP | MEMBER | +€ 49.22 UV | 0.00 | - 0.160000 ADTT | ![]() |
||
