Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-02-19 19:01:00 | f806***0db98 | MDKI...QKGA2 | MEMBER | -€ 25.00 UV | +0.010550 ADTT | |||||
2024-02-19 18:59:34 | 66dc***add64 | MDKI...QKGA2 | MEMBER | -€ 50.00 UV | +0.021100 ADTT | |||||
2024-02-15 06:26:49 | 3037***63866 | MDKI...QKGA2 | MEMBER | -€ 25.00 UV | +0.010118 ADTT | |||||
2024-02-06 18:03:47 | 6d1e***21a54 | MDKI...QKGA2 | MEMBER | -€ 50.00 UV | +0.019729 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-02-06 08:08:08 | 70ab***44412 | MDKI...QKGA2 | MEMBER | +€ 150.00 UV | +0.000000 ADTT | |||
2024-01-26 19:04:30 | 82ae***8866f | MDKI...QKGA2 | MEMBER | -€ 50.00 UV | +0.010642 ADTT | |||||
2024-01-24 18:36:47 | 4650***e5270 | MDKI...QKGA2 | MEMBER | -€ 50.00 UV | +0.010967 ADTT | |||||
2024-01-16 19:41:44 | 1fd5***951db | MDKI...QKGA2 | MEMBER | -€ 50.00 UV | +0.011811 ADTT | |||||
Top Up€ 150.75 |
100% UV | 2024-01-04 08:23:46 | 1813***05f98 | MDKI...QKGA2 | MEMBER | +€ 150.75 UV | +0.000000 ADTT | |||
2023-06-07 04:58:18 | f9ad***58e93 | MDKI...QKGA2 | MEMBER | -€ 50.00 UV | +0.012837 ADTT |