Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-12 15:52:52 | c4a3***18184 | MDBE...S5MIG | MEMBER | -€ 25.00 UV | +0.005969 ADTT | |||||
2023-10-12 15:52:41 | e236***8c85d | MDBE...S5MIG | MEMBER | -€ 25.00 UV | +0.005969 ADTT | |||||
2023-10-12 15:51:26 | 14ce***cccae | MDBE...S5MIG | MEMBER | -€ 25.00 UV | +0.005969 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2023-10-12 15:48:37 | 4bc2***dd43f | MDBE...S5MIG | MEMBER | +€ 135.00 UV | +0.069862 ADTT | |||
2023-08-29 07:59:59 | 047f***fdf5d | MDBE...S5MIG | MEMBER | -€ 25.00 UV | +0.005171 ADTT | |||||
2023-08-29 07:59:11 | bcef***fd5c3 | MDBE...S5MIG | MEMBER | -€ 25.00 UV | +0.005171 ADTT | |||||
2023-08-29 07:58:55 | 236e***c68c3 | MDBE...S5MIG | MEMBER | -€ 50.00 UV | +0.010342 ADTT | |||||
2023-08-29 07:58:37 | 50f6***b90a2 | MDBE...S5MIG | MEMBER | -€ 50.00 UV | +0.010342 ADTT | |||||
Top Up€ 190.00 |
100% UV | 2023-08-29 07:50:26 | 4d22***022fa | MDBE...S5MIG | MEMBER | +€ 152.00 UV | +0.143954 ADTT | |||
2023-07-21 17:07:20 | ff7e***f3cf4 | MDBE...S5MIG | MEMBER | -€ 50.00 UV | +0.010953 ADTT |