Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-18 12:51:43 | e5fd***fcf50 | MCC3...LJF6G | MEMBER | -€ 10.00 UV | +0.004266 ADTT | |||||
2023-07-18 11:31:45 | c7d6***e4511 | MCC3...LJF6G | MEMBER | -€ 25.00 UV | +0.010426 ADTT | |||||
2023-07-16 07:03:49 | 6d8b***3a37d | MCC3...LJF6G | MEMBER | -€ 90.00 UV | +0.015668 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2023-07-14 06:57:12 | 3ed9***a3186 | MCC3...LJF6G | MEMBER | +€ 160.00 UV | +0.148920 ADTT | |||
2023-07-07 12:19:29 | e857***41914 | MCC3...LJF6G | MEMBER | -€ 50.00 UV | +0.018636 ADTT | |||||
2023-07-07 10:57:28 | 64b9***c8936 | MCC3...LJF6G | MEMBER | -€ 50.00 UV | +0.018665 ADTT | |||||
2023-06-21 09:18:20 | c093***51a47 | MCC3...LJF6G | MEMBER | -€ 28.00 UV | +0.003733 ADTT | |||||
2023-06-20 07:51:39 | bfda***74346 | MCC3...LJF6G | MEMBER | -€ 100.00 UV | +0.029096 ADTT | |||||
Swap0.600000ADTT |
ADTT → UV | 2023-06-16 14:42:36 | 97e6***ef1a9 | MCC3...LJF6G | MEMBER | +€ 222.04 UV | -0.600000 ADTT | |||
2023-06-13 12:17:06 | 0aac***07781 | MCC3...LJF6G | MEMBER | -€ 100.00 UV | +0.037126 ADTT |