| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-15 19:12:21 | 64ee***7874b | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.007686 ADTT | ![]() |
||||
| 2023-11-10 15:39:57 | 45e0***0fb1b | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.007298 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-11-02 15:23:57 | 580d***cfd1d | MAFU...FQXLP | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 0.080188 ADTT | ![]() |
||
| UV → ADTT | 2023-11-02 14:05:45 | 5404***da608 | MAFU...FQXLP | VIP (INACTIVE) | -€ 70.00 UV | 0.00 | + 22.142976 ADTT | ![]() |
|||
| 2023-10-27 19:10:12 | 5253***0b11b | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.007151 ADTT | ![]() |
||||
| 2023-10-27 19:09:13 | b444***27c7b | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.007151 ADTT | ![]() |
||||
| 2023-10-25 17:59:11 | 1ed2***f4e83 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.007154 ADTT | ![]() |
||||
| 2023-10-14 21:20:06 | 2b55***f993b | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.006325 ADTT | ![]() |
||||
| 2023-10-14 21:18:25 | 12ce***63d33 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.006325 ADTT | ![]() |
||||
| 2023-10-02 18:42:51 | c8fc***b5498 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005772 ADTT | ![]() |
||||

