| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-23 18:27:40 | 59c8***1180b | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.006923 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-07-07 20:06:55 | 6bdc***80dc9 | MAFU...FQXLP | VIP (INACTIVE) | +€ 120.00 UV | 0.00 | + 0.107640 ADTT | ![]() |
||
| 2023-07-07 17:42:54 | 2cfc***ab88e | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004532 ADTT | ![]() |
||||
| 2023-07-04 17:01:39 | 2d10***19575 | MAFU...FQXLP | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.005119 ADTT | ![]() |
||||
| 2023-07-04 09:49:41 | 4d40***18533 | MAFU...FQXLP | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.008950 ADTT | ![]() |
||||
| 2023-06-27 20:09:56 | 7784***7b3bc | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.003823 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-06-11 09:55:08 | 970e***7727f | MAFU...FQXLP | VIP (INACTIVE) | +€ 120.00 UV | 0.00 | + 0.151020 ADTT | ![]() |
||
| 2023-06-04 10:35:25 | 6c1b***cd296 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-26 08:49:45 | 2bc2***38e70 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 18:23:23 | 45ba***5a79c | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
