| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-15 18:18:19 | 7b52***b9f81 | MAFU...FQXLP | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.011702 ADTT | ![]() |
||||
| 2024-10-13 17:56:43 | 105a***f13e4 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.023934 ADTT | ![]() |
||||
| 2024-10-13 17:37:56 | 1871***ab1ee | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.023934 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-10-07 10:35:03 | d6fb***8fb0a | MAFU...FQXLP | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-10-02 14:19:09 | b054***b20d1 | MAFU...FQXLP | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.036270 ADTT | ![]() |
||||
| 2024-10-02 14:18:06 | 3433***4f9f6 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.090675 ADTT | ![]() |
||||
| 2024-09-24 16:35:49 | 2ff9***2620e | MAFU...FQXLP | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.006694 ADTT | ![]() |
||||
| 2024-09-24 12:52:43 | 7c4c***a4a12 | MAFU...FQXLP | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.006696 ADTT | ![]() |
||||
| 2024-09-24 12:51:55 | a999***21745 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.016740 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-09-17 10:49:47 | 7bbf***77d79 | MAFU...FQXLP | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
