| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-15 18:10:38 | c6c5***6d1f4 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.083930 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-09-12 11:40:21 | d7bd***fc335 | MAFU...FQXLP | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-09-05 11:02:16 | 32ed***655b5 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.038733 ADTT | ![]() |
||||
| 2024-08-24 19:20:55 | dffc***e39b5 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.009553 ADTT | ![]() |
||||
| 2024-08-06 18:44:26 | 6477***72ef7 | MAFU...FQXLP | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.006692 ADTT | ![]() |
||||
| 2024-08-06 18:43:38 | fc15***05dfa | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.016731 ADTT | ![]() |
||||
| 2024-08-02 20:03:12 | 5ea7***1cff0 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.019395 ADTT | ![]() |
||||
| 2024-07-21 19:06:59 | f02b***62f95 | MAFU...FQXLP | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.180985 ADTT | ![]() |
||||
| 2024-07-16 11:29:34 | e8e8***49a95 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.104857 ADTT | ![]() |
||||
| 2024-07-08 18:34:51 | 2c14***f5b1c | MAFU...FQXLP | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.205388 ADTT | ![]() |
||||
