| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-28 14:32:24 | 15b0***996dd | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.006776 ADTT | ![]() |
||||
| 2024-01-28 14:31:22 | 91d2***8a1c2 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.006776 ADTT | ![]() |
||||
| 2023-12-27 18:54:51 | c25d***8c02c | MAFU...FQXLP | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.002248 ADTT | ![]() |
||||
| 2023-12-27 18:43:17 | 2fd0***7eb7c | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005619 ADTT | ![]() |
||||
| 2023-12-27 18:43:04 | 5f57***507ec | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005619 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-12-12 11:36:43 | 291b***eae88 | MAFU...FQXLP | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-12-12 10:08:54 | 50bd***a61a6 | MAFU...FQXLP | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.005432 ADTT | ![]() |
||||
| 2023-12-12 10:08:24 | b3d1***56df8 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.013580 ADTT | ![]() |
||||
| 2023-11-26 17:31:42 | 5435***04c88 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008687 ADTT | ![]() |
||||
| 2023-11-26 17:31:06 | bfaa***fbfc9 | MAFU...FQXLP | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008687 ADTT | ![]() |
||||
