| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-19 21:34:37 | 17f4***090a4 | MDHH...GTR6E | MEMBER | -€ 50.00 UV | 0.00 | 0.012900 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-10-19 06:38:12 | e3f1***d26ee | MDHH...GTR6E | MEMBER | +€ 80.00 UV | 0.00 | + 0.108664 ADTT | ![]() |
||
| 2023-10-11 12:53:23 | f50f***c2dc8 | MDHH...GTR6E | MEMBER | -€ 50.00 UV | 0.00 | 0.012076 ADTT | ![]() |
||||
| 2023-10-11 12:34:02 | cfbf***1d8b2 | MDHH...GTR6E | MEMBER | -€ 50.00 UV | 0.00 | 0.012076 ADTT | ![]() |
||||
| 2023-10-11 11:15:48 | 550f***e2cbe | MDHH...GTR6E | MEMBER | -€ 100.00 UV | 0.00 | 0.024168 ADTT | ![]() |
||||
| 2023-09-25 08:00:30 | 071e***385be | MDHH...GTR6E | MEMBER | -$ 161.00 UV | 0.00 | 2.500000 0.034304 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-09-12 06:15:10 | 1af9***040d6 | MDHH...GTR6E | MEMBER | +€ 160.00 UV | 0.00 | + 0.199120 ADTT | ![]() |
||
| 2023-08-01 08:05:38 | a57c***484f0 | MDHH...GTR6E | MEMBER | -€ 50.00 UV | 0.00 | 0.006239 0.018920 ADTT | ![]() |
||||
| 2023-07-31 10:48:05 | 9490***182d6 | MDHH...GTR6E | MEMBER | -€ 10.00 UV | 0.00 | 0.003963 ADTT | ![]() |
||||
| 2023-07-24 20:25:23 | 5ad4***44253 | MDHH...GTR6E | MEMBER | -€ 10.00 UV | 0.00 | 0.005573 ADTT | ![]() |
||||
