| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 12:25:43 | 57b0***4d6d3 | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-16 17:08:35 | d07a***daae9 | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-11 08:01:50 | a3bf***20cc5 | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-03 14:36:15 | abd7***889b7 | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-09-03 10:56:50 | 592e***eaddd | MBNJ...U4TYD | Ad:Prime Pro | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-25 16:15:45 | 59a0***c537b | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-17 09:14:42 | 75c2***52a42 | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-10 12:44:29 | a076***83d1a | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000503 ADTT-IT | ![]() |
||||
| 2025-08-03 09:21:22 | ce19***24739 | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000511 ADTT-IT | ![]() |
||||
| 2025-07-26 10:31:45 | 6779***f1ddd | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000518 ADTT-IT | ![]() |
||||
