| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-26 10:30:47 | 53ab***90bbc | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.50 EUR | 0.000829 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-25 08:14:46 | 2a0d***0fff4 | MBNJ...U4TYD | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-19 07:59:00 | 663b***34a6c | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000533 ADTT-IT | ![]() |
||||
| 2025-07-12 07:33:38 | ee2c***355b2 | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-07-07 09:40:26 | 2432***0e8e8 | MBNJ...U4TYD | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-07-04 12:37:01 | 16d4***23c88 | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-07-02 12:23:12 | e3ef***a2214 | MBNJ...U4TYD | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-06-30 09:04:47 | 6236***05881 | MBNJ...U4TYD | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-30 07:07:20 | e6db***f475d | MBNJ...U4TYD | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2025-06-13 07:09:26 | 358d***04b5a | MBNJ...U4TYD | Ad:Prime Pro | +€ 50.25 UV | 0.00 | 0.191979 ADTT-IT | ![]() |
||
