| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-31 17:10:14 | 6d89***899ca | MDD4...KPZAK | FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000499 ADTT-IT | ![]() |
||||
| 2025-10-17 18:11:29 | 0c3d***13a71 | MDD4...KPZAK | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.063062 ADTT | ![]() |
||||
| 2025-10-13 16:51:40 | 3256***bed2e | MDD4...KPZAK | FinTech Capitalist | -€ 25.00 UV | 0.25 EUR | 0.000342 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-10-11 06:43:57 | e1c9***664e3 | MDD4...KPZAK | FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-07 11:25:20 | 75ec***5865f | MDD4...KPZAK | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000858 ADTT-IT | ![]() |
||||
| 2025-10-07 11:21:35 | 6109***e6b91 | MDD4...KPZAK | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000429 ADTT-IT | ![]() |
||||
| 2025-10-07 06:14:33 | b90e***3c096 | MDD4...KPZAK | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000429 ADTT-IT | ![]() |
||||
| 2025-10-07 06:10:47 | e831***d1f66 | MDD4...KPZAK | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000172 ADTT-IT | ![]() |
||||
| 2025-10-07 06:09:42 | 2b38***eba5b | MDD4...KPZAK | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000172 ADTT-IT | ![]() |
||||
| 2025-10-07 06:07:09 | 08a3***34a71 | MDD4...KPZAK | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000172 ADTT-IT | ![]() |
||||
