| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-19 18:12:15 | a0f2***a4987 | MDD4...KPZAK | FinTech Capitalist | -€ 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-08-19 18:09:33 | 8ea9***430ed | MDD4...KPZAK | FinTech Capitalist | -€ 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-08-12 21:47:42 | faf6***90db8 | MDD4...KPZAK | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000198 ADTT-IT | ![]() |
||||
FinTech Capitalist€ 500.00 |
Bronze | 2025-08-12 18:38:28 | 02d1***49843 | MDD4...KPZAK | FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.792343 ADTT-IT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-08 14:49:15 | 6ba8***2bec5 | MDD4...KPZAK | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-01 16:06:55 | cfef***1efac | MDD4...KPZAK | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001026 ADTT-IT | ![]() |
||||
| 2025-07-30 17:00:33 | 6a54***73029 | MDD4...KPZAK | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000207 ADTT-IT | ![]() |
||||
| 2025-07-17 17:33:51 | e6ed***81be3 | MDD4...KPZAK | FinTech Capitalist | -€ 10.00 UV | 0.10 EUR | 0.000171 ADTT-IT | ![]() |
||||
| 2025-07-15 13:24:02 | eae1***51992 | MDD4...KPZAK | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000215 ADTT-IT | ![]() |
||||
| 2025-07-12 12:12:32 | bc09***43586 | MDD4...KPZAK | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
