| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-15 07:54:05 | aaf7***75649 | MABI...LAUZN | MEMBER | -$ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 24.00 |
100% UV | 2023-05-15 07:53:13 | f2b7***02163 | MABI...LAUZN | MEMBER | +€ 24.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-07 18:38:57 | 5920***0f20d | MABI...LAUZN | MEMBER | -€ 25.00 UV | 0.00 | 0.040712 0.000000 ADTT | ![]() |
||||
| 2023-05-03 13:01:41 | 478f***ffc21 | MABI...LAUZN | MEMBER | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-03 11:23:44 | c4a4***c9db7 | MABI...LAUZN | MEMBER | -€ 5.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-03 11:23:30 | 6bca***24e5f | MABI...LAUZN | MEMBER | -€ 10.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-03 11:23:16 | caea***57e88 | MABI...LAUZN | MEMBER | -€ 25.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-03 11:23:01 | 1d3f***2c841 | MABI...LAUZN | MEMBER | -€ 25.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-03 11:00:46 | fd18***759be | MABI...LAUZN | MEMBER | -€ 10.00 UV | 0.00 | 1.219561 0.000000 ADTT | ![]() |
||||
| 2023-05-03 10:55:33 | e84f***ab5ea | MABI...LAUZN | MEMBER | -€ 10.00 UV | 0.00 | 1.219561 0.000000 ADTT | ![]() |
||||
