| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 18:34:58 | ef71***ffdb7 | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.587523 ADTT | ![]() |
||||
| 2025-12-05 15:47:45 | 51c1***67ca7 | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.608620 ADTT | ![]() |
||||
| 2025-12-04 08:31:41 | 4066***fa4b6 | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.037536 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-12-04 08:30:26 | 748c***54dab | MCFN...XYXYE | VIP / FinTech Capitalist | +€ 180.00 UV | 0.00 | + 2.980998 ADTT | ![]() |
||
| 2025-12-03 18:11:32 | 2379***a3c3d | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000403 ADTT-IT | ![]() |
||||
| 2025-12-03 18:10:55 | 3053***1454a | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000403 ADTT-IT | ![]() |
||||
| 2025-12-02 17:47:48 | 6f84***c7b8d | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000483 ADTT-IT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-12-02 17:46:27 | 9c79***641ff | MCFN...XYXYE | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-28 19:42:56 | 500c***c6681 | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.401218 ADTT | ![]() |
||||
| 2025-11-28 18:06:38 | c35e***7cc28 | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.824557 ADTT | ![]() |
||||
