| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-20 13:04:29 | 3af2***daf88 | MAXS...KQL2K | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.469270 ADTT | ![]() |
||||
| 2025-05-20 12:59:59 | 415d***1a1d0 | MAXS...KQL2K | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.187708 ADTT | ![]() |
||||
| 2025-05-15 09:25:45 | 9508***7187b | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.903611 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-23 10:12:31 | 1f34***1cafc | MAXS...KQL2K | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 4.233301 ADTT | ![]() |
||
| 2025-04-08 09:06:46 | b901***8535c | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.988761 ADTT | ![]() |
||||
| 2025-04-07 10:34:41 | c511***9f2a9 | MAXS...KQL2K | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.398564 ADTT | ![]() |
||||
| 2025-04-07 10:06:48 | b30a***1d6f0 | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.996410 ADTT | ![]() |
||||
| 2025-04-03 19:00:34 | 3dde***9fbd4 | MAXS...KQL2K | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.455380 ADTT | ![]() |
||||
| 2025-04-03 18:56:01 | 6520***84cb6 | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.910760 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-24 09:21:01 | ce1c***999be | MAXS...KQL2K | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.400487 ADTT | ![]() |
||
