| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-22 20:44:14 | 734a***62d59 | MAXS...KQL2K | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.818758 ADTT | ![]() |
||
| 2025-02-14 09:04:31 | fba5***51a81 | MAXS...KQL2K | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.195365 ADTT | ![]() |
||||
| 2025-02-11 11:09:46 | b741***40629 | MAXS...KQL2K | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.195404 ADTT | ![]() |
||||
| 2025-02-11 11:08:57 | 6e7a***e6875 | MAXS...KQL2K | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.488510 ADTT | ![]() |
||||
| 2025-02-11 11:07:45 | 211a***57707 | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.977020 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-01-21 15:35:14 | 2afa***6b4fb | MAXS...KQL2K | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.013423 ADTT | ![]() |
||
| 2025-01-08 11:18:17 | 5385***c79f8 | MAXS...KQL2K | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.182441 ADTT | ![]() |
||||
| 2025-01-08 11:16:29 | 856e***62107 | MAXS...KQL2K | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.456104 ADTT | ![]() |
||||
| 2025-01-08 09:59:47 | 2b77***cd6ee | MAXS...KQL2K | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.458463 ADTT | ![]() |
||||
| 2024-12-17 15:51:25 | cdb5***bd127 | MAXS...KQL2K | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.417585 ADTT | ![]() |
||||
