| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-28 08:46:14 | 287f***50b94 | MAXS...KQL2K | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.223010 ADTT | ![]() |
||||
| 2024-05-23 22:04:37 | d572***7f0eb | MAXS...KQL2K | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.123206 ADTT | ![]() |
||||
| 2024-05-21 09:56:49 | 2764***10e92 | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.205654 ADTT | ![]() |
||||
| 2024-05-21 09:56:20 | 7eb3***3614a | MAXS...KQL2K | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.411308 ADTT | ![]() |
||||
| 2024-05-21 09:55:50 | faf5***c4f3e | MAXS...KQL2K | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.411308 ADTT | ![]() |
||||
| 2024-05-13 13:03:55 | f09c***e1fbe | MAXS...KQL2K | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.072631 ADTT | ![]() |
||||
| 2024-04-11 12:51:49 | 0181***e8293 | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.108615 ADTT | ![]() |
||||
| 2024-03-30 13:43:09 | 4ad8***396c7 | MAXS...KQL2K | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.062755 ADTT | ![]() |
||||
| 2024-03-30 12:41:03 | 856d***f0aa6 | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.315097 ADTT | ![]() |
||||
| 2024-02-05 19:43:24 | 0aae***c3e69 | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.105814 ADTT | ![]() |
||||
