| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-05 09:01:05 | d0d4***6d89f | MAXS...KQL2K | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.089058 ADTT | ![]() |
||||
| 2024-02-05 08:59:01 | 3177***3c495 | MAXS...KQL2K | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.089058 ADTT | ![]() |
||||
| 2024-01-16 09:43:12 | f92b***88ff3 | MAXS...KQL2K | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.073321 ADTT | ![]() |
||||
| 2024-01-11 08:51:00 | ee90***5ee7f | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.123552 ADTT | ![]() |
||||
| 2024-01-11 08:49:06 | f41a***d8da1 | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.123552 ADTT | ![]() |
||||
Buy UV€ 231.15 |
90% UV + 10% UV | 2024-01-08 12:31:04 | 65f0***fe26e | MAXS...KQL2K | VIP (INACTIVE) | +€ 208.03 UV | 0.00 | + 0.497212 ADTT | ![]() |
||
| 2024-01-06 10:31:20 | dacd***cc8ae | MAXS...KQL2K | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.010784 ADTT | ![]() |
||||
| 2023-12-29 16:28:43 | 13c0***bb2d9 | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.160031 ADTT | ![]() |
||||
| 2023-12-22 15:04:01 | 106c***56144 | MAXS...KQL2K | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.118902 0.095246 ADTT | ![]() |
||||
| 2023-12-18 09:27:30 | 1e37***a6bad | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.106243 ADTT | ![]() |
||||
